Onda sinusoidale modificata 240VAC serie di UPS Power Inverter IG3110E 600VA 900VA, 1400VA, 1800VA
ContPerson : Ella
Numero di telefono : 0755-81495850
WhatsApp : +8613682556888
| Quantità di ordine minimo : | invertitori di energia solare 1PCS disponibili | Prezzo : | 100-1000 |
|---|---|---|---|
| Imballaggi particolari : | Cartoni e pallet esportatori norma per gli invertitori di energia solare | Tempi di consegna : | Entro 15-30days dopo aver ricevuto il tuo deposito TT 30 % |
| Termini di pagamento : | L / C, T / T, Western Union | Capacità di alimentazione : | 5000Pcs al mese |
| Luogo di origine: | La Cina | Marca: | SOROTEC |
|---|---|---|---|
| Certificazione: | CE,ROHS,RSO9000 | Numero di modello: | SSP3119C 1000-5000VA |
|
Informazioni dettagliate |
|||
| Nome del prodotto: | Invertitore del legame di griglia fuori dagli invertitori ibridi di energia solare dell'invertitore | Capacità: | 3KVA /4000W |
|---|---|---|---|
| REGOLATORE SOLARE: | 80A MPPT | Tensione di uscita: | 220/230/240vac |
| Frequenza dell'input: | 50/60HZ | Fattore di Potenza: | 1.0 |
| Corrente di carica massima: | 140A | Funzione parallela: | Max.6pcs |
| Evidenziare: | solar power inverter for home,home power inverter |
||
Descrizione di prodotto
Grid Tie Inverter Off Grid Inverter Hybrid Solar Power Inverters 3KVA 4000W 48V
Product Descriptions:
On Grid-Off Grid Hybrid Solar Power Inverter capacity from 1kva to 5kva,Output power factor up to 1.0,High frequency pure sine wave inverter,Built-in max.120A MPPT solar charge controller,For Self-consumption and Feed-in to the grid.
Programmable supply priority for PV, Battery or Grid,User-adjustable charging current and voltage,Battery Pack with energy storage function,Monitoring software for real-time status display and control,Parallel operation up to 6 units only for 3K/4K/5K models, Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup.
Widely used to provide long time backup power supply for solar power systems,home and office equipments such as:fridge,air-conditional,TV,DVD,Electric fan,Lights.etc.
Protection for Low battery voltage,Over load,Output short circuit ,Over- temperature,Restrain surge interference,Eliminate noise,Protection for thunder striking,provide the reliable power to the home appliances.
Wall Mounted Integrated Solar Power Inverter System Technical Specifications
| MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
| Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
| Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
| Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
| MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
| MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
| GRID-TIE OPERATION | |||||
| GRID OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Voltage Range | 184-264.5VAC | ||||
| Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
| Power Factor | >0.99 | ||||
| Efficiency | |||||
| Maximum Conversion Efficiency (DC/AC) | 90% | ||||
| GRID INPUT | |||||
| Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
| Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
| Maximum AC Input Current | 30A | 40A | |||
| BATTERY MODE OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Waveform | Pure Sine Wave | ||||
| Efficiency(DC to AC) | 93% | ||||
| BATTERY&CHARGER | |||||
| Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
| Maximum AC Charge Current | 60A | ||||
| Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
| INTERFACE | |||||
| Parallel Function | N/A | N/A | Yes | Yes | Yes |
| Communication | USB or RS232/Dry-Contact | ||||
| ENVIRONMENT | |||||
| Humidity | 0~90%RH (No condensing) | ||||
| Operating Temperature | 0 to 50℃ | ||||
![]()
Entri nel vostro messaggio